reportnaija

Exclusive-Interview | Lifestyle | Music | Video | Articles | Sports | Education | Editorial | Business | Events | Prediction | Sermon | Stories |

  • FOOTBALL : WORLD RICHES CLUB LIST
  • The 2013 Deloitte Football Money League (position, previous year's position, club, country,revenue in 2011-2012):
    1. (1) Real Madrid (ESP) £414.7m
    2. (2) Barcelona (ESP) £390.8m
    3. (3) Manchester United (ENG) £330.3m
    4. (4) Bayern Munich (GER) £298.1m
    5. (5) Chelsea (ENG) £261m
    6. (6) Arsenal (ENG) £234.9m
    7. (12) Manchester City (ENG) £231.1m
    8. (7) AC Milan (ITA) £207.9m
    9. (9) Liverpool (ENG) £188.7m
    10. (13) Juventus (ITA) £158.1m
    11. (16) Borussia Dortmund (GER) £153m
    12. (8) Inter Milan (ITA) £150.4m
    13. (11) Tottenham Hotspur (ENG) £144.2m
    14. (10) Schalke 04 (GER) £141.2m
    15. (20) Napoli (ITA) £120.1m
    16. (14) Marseille (FRA) £109.8m
    17. (17) Lyon (FRA) £106.7m
    18. (18) Hamburg (GER) £98m
    19. (15) Roma (ITA) £93.8m
    20. (new) Newcastle United (ENG) £93.3m.

    What do you guys think?


    Like our facebook page : www.facebook.com/reportnaija

    Follow us on twitter : www.twitter.com/ReportNaija

    No comments:

    Post a Comment